Connect with us

results

Duel in the Desert – November 10, 2021

MODIFIEDS

FEATURE 1 RESULTS
1. (1) 20RT Ricky Thornton Jr.
2. (4) 01T Peyton Taylor
3. (2) 6U Dominic Ursetta
4. (3) 4TW Tim Ward
5. (6) 13 Bricen James
6. (9) 113 Jerry Flippo
7. (7) 133Y Justen Yeager
8. (14) 101BC Bryson Curry
9. (5) 21 David Brown
10. (15) 07X Troy Morris III
11. (12) 14G Greg Gustus
12. (20) 79 Allen Owen Jr.
13. (11) 83R Jeffrey Hudson
14. (21) 18W Roger Witt
15. (22) 12C Ty Clemens
16. (29) 27 Jacob Campbell
17. (13) 50F Brandon Farrington
18. (19) 89 Freddie Plourde
19. (32) 77S Jerry Schram
20. (8) 26A Paris Archie
21. (24) 22I Derrick Ingle
22. (25) 96SS Sean Stewart
23. (30) 217K Cody Kalmer
24. (28) 29 Jim Shoemaker
25. (31) 101 Randy Ahrns
26. (27) 96 Hayden Bender
27. (18) 29P Dan Philpott
28. (17) 60 William Gould
29. (10) 87X Bland Bohannon
30. (16) 0 Scott Bloomquist
31. (26) 12 BJ Wild
32. (23) 34G Albert Gill

FEATURE 2 RESULTS
1. (5) 18Z Zane DeVilbiss
2. (2) 12T Mike McKinney
3. (15) 3AC Austin Kiefer
4. (3) B1 Jeff Larson
5. (8) 75JR Chaz Baca
6. (6) 33BY Braxton Yeager
7. (19) 33Y Bryson Yeager
8. (13) 223 Jake Pike
9. (9) 26 Jason Ingalls
10. (10) V13 Grey Ferrando
11. (4) 99 Jesse Sobbing
12. (11) 2W Casey Delp
13. (17) 7X AJ Sharpensteen
14. (24) 21D Seth Dixon
15. (22) 13B Jess Brekke
16. (26) 97 Andy Strait
17. (23) 2Y Justin Yaeger
18. (16) 7D Dennis Schoenfeld
19. (28) 30 Craig Russom
20. (31) 9 Roger Bonneville
21. (14) 44S Shane DeVolder
22. (25) 44 Christy Barnett
23. (30) 7D6 Denver Dodd
24. (21) 343 Ty Gamble
25. (29) 66 Clifton King
26. (12) 97TB Tyson Blood
27. (18) 121 Jonathan Mawhinney
28. (20) 10RM Ryan McDaniel
29. (1) 32 DJ Shannon
30. (7) A Ethan Dotson
31. (27) 48W Cameron Williams
32. (32) 2X Mike Opatik

FEATURE 3 RESULTS
1. (1) 33Z Zack VanderBeek
2. (4) 89C Steven Whiteaker
3. (7) 3B Eddie Belec
4. (8) 96J Johnny Saathoff
5. (13) 5L Cody Laney
6. (15) 10N Robert Sanders
7. (11) C9 Collen Winebarger
8. (3) 94 Chris Morris
9. (9) 21R Riley Simmons
10. (16) 18JT Jeremy Thornton
11. (2) 16B Randy Bornw
12. (18) 7K Kevin Smith
13. (12) 66P Paul Stone
14. (10) 17 Ashton Wilkey
15. (5) W5 Jesse Williamson
16. (17) 12R Reed Payne
17. (14) 390 Rick Durica Jr.
18. (20) 307 Donavon Sorenson
19. (29) 43X Derrick Stewart
20. (22) 5W Larry Wise
21. (26) 5J Dwight East
22. (24) 151 Robert Mull
23. (27) 78 Brian Cross
24. (28) 81 Bill Cornwall
25. (30) 28J Shane Jordan
26. (6) 15M Shane DeMey
27. (21) 5G Gatlin Leytham
28. (19) 35 Bill Miller
29. (25) 75 Alan Sharpensteen
30. (23) 68H Bradley Hopkins
31. (31) 17Y Tim Yaeger

FEATURE 4 RESULTS
1. (1) WW1 Ricky Alvarado
2. (4) 21K Kyle Brown
3. (2) 48K Kollin Hibdon
4. (7) 44T Tanner Black
5. (5) 96JP Jeremy Payne
6. (8) 911 Vinny Raucci Jr.
7. (17) 16P Preston Luckman
8. (9) 37 Joey Price
9. (23) 18K Jacob Pace
10. (10) 61 Dalton Houghton
11. (20) 5B Brenda Kirby
12. (21) 43 Braydon Gladd
13. (12) 90 Jason Beaulieu
14. (26) 161 Donald Houghton
15. (16) 07 Jason Hilliard
16. (25) 31A Alyssa Smith
17. (13) 92P John Parmeley
18. (18) 69L Chris Birsong
19. (19) 27EH Lawrence O’Connor
20. (14) 72W Wyatt Howard
21. (27) 92J Terrell Evans
22. (31) 69 Vinny Raucci Sr.
23. (22) 119 Buddy Kniss
24. (24) 8 Wade Taylor
25. (3) 5 Jeff Taylor
26. (30) 22M Mitch Machado
27. (28) 25X Donald Riley
28. (6) 01 Jacob Hobscheidt
29. (15) 58 Devon Reed
30. (29) 7 Sam Hoffman
31. (11) 48 Aaron Elwess

SPORTMODS

FEATURE 1 RESULTS
1. (5) 14A Chase Alves
2. (8) 53 Logan Anderson
3. (4) 51 Jason Bannister
4. (16) 84 Jorddon Braaten
5. (2) 43LV Logan Veloz
6. (9) 59M Robert Miller
7. (20) 4D Danny Concelman
8. (3) 2M Matt Sanders
9. (10) 18C Ryan Moser
10. (14) 9 David Schmidt
11. (15) 150 Justin Ryker
12. (1) 09B Brett Berry
13. (18) 0 Dakota Girard
14. (22) 14E Justin Erickson
15. (11) 33J Joe Luethje
16. (6) 28 David Pitt
17. (19) 86W Willy Kirk
18. (7) 250 Ryan Smith
19. (13) 11 Trevor Points
20. (17) 11T Troy Householder
21. (12) 411 Trent Bandazian
22. (23) 47S Joshua Stringer
23. (21) 76 Mark Garner
24. (25) 0NA Ahnna Schouten
25. (24) 7K Lupe Gomez

FEATURE 2 RESULTS
1. (5) 117 Dylan Van Wyk
2. (2) 16K Kaylin Lopez
3. (3) 151 Tyler Bannister
4. (7) 28P John Piker
5. (11) 59 Randy Miller
6. (12) 25 Andy Clower
7. (10) 12 Tommy Fraser
8. (13) 01 Chris Hallberg
9. (9) 27 Daniel West
10. (1) 2K Taylor Kuehl
11. (14) 39R John Rebstock
12. (18) 3 BJ Haslam
13. (6) 7 Mike Ficklin
14. (20) 1 Paul Donovan
15. (23) 22S Scott Foster
16. (21) 4V Scott Verner
17. (19) 69 Nathan Rolfe
18. (24) 7TG Joe Docekal
19. (8) 74S Christopher Sieweke
20. (15) 100 Crystal Hemphill
21. (22) 21PX David Pearson
22. (16) 16 Rusty McMillan
23. (4) 11B Brian Baker
24. (17) 41 Bill Lundock

FEATURE 3 RESULTS
1. (3) 99RE Arie Schouten
2. (8) 21P Ryan Peery
3. (5) 13M Matthew Mayo Jr.
4. (6) 86 Phillip Shelby
5. (1) 48 Michael Dean
6. (11) Z28 Ty Weidner
7. (13) 15 Markus Frazier
8. (20) 96E Clay Erickson
9. (16) 85JR Shawn Pudwill
10. (17) 75 Cole Suckow
11. (7) 00 Kyler Girard
12. (12) 177 Mitch Boesel
13. (21) 14 Tony Acierno
14. (18) 82M Timothy Ragsdale
15. (23) 101 Luke Silber
16. (14) 413 Tate Johnson
17. (15) 4DX Patrick Donovan
18. (24) 8T Tony Johnson
19. (9) 99L Haylee Little
20. (22) N07 Todd Carlock
21. (4) 422 Anthony Slaney
22. (2) 17A Adam Baker
23. (19) 53F Gordon French
24. (10) 12I Isaac Sanders

STOCK CARS

FEATURE 1 RESULTS
1. (2) 40JR Bubba Stafford Jr.
2. (3) 25P Mike Petersilie
3. (7) 18Z Zane DeVilbiss
4. (6) 99D Damon Murty
5. (5) 10J Jake Nelson
6. (1) 65 Colby Deming
7. (11) 82P John Parmeley
8. (12) 93 Michael Jaennette
9. (14) 77S Jerry Schram
10. (4) 3L Dillion Lawrence
11. (13) 67 Michael Villanueva
12. (8) 11B Scott Brown
13. (9) 23JR Christopher McCurdy Jr.
14. (19) 95 Jack Danos
15. (10) 195 Jeff Danos
16. (20) 38 Jessie Shearin
17. (16) 115 Mark Madrid Jr.
18. (21) 17L Nick Langer
19. (18) 25 Dan McCain
20. (17) 78 Jason Robles
21. (23) 119 Kenny Gill
22. (15) 23K Kersey Ferrando
23. (25) 68V Joe Vlasity
24. (22) 1S Sid Schott
25. (24) 70D Ramond Doyle

FEATURE 2 RESULTS
1. (2) 99X Dallon Murty
2. (6) 99 Jesse Sobbing
3. (5) 82 Shelby Williams
4. (4) 97M David Murray Jr.
5. (1) 50B Brandon Monson
6. (9) 08 Chase Berkeley
7. (3) 88H Beau Hutchison
8. (8) 10 Mike Stapleton
9. (16) 55AK Scott Sluka
10. (12) 24 Robert Chalupa
11. (25) 0 Jeramy Hughes
12. (13) 18 Alex Dostal
13. (7) 7M Anthony Madrid
14. (10) 25L Nathan Lemons
15. (20) 13M Matt Mayo
16. (15) 19 Roy Smith Jr.
17. (22) 11S Donald Schott
18. (19) 31JR Shawn Parish
19. (23) 11X Pat Humphrey
20. (17) 55 Dylan Siewell
21. (18) 76M Marie Curtis
22. (11) 88 Kevin Roberts
23. (14) 25A Andrea McCain
24. (21) 160 Brody Humphrey
25. (24) 55AZ Joey McCullough

MOD LITES

FEATURE RESULTS
1. (1) 11 Zack Forster
2. (3) 95 Collin Bender
3. (7) 9 Riley Clem
4. (10) 14 JD Brown
5. (2) 64 Randy Bryan
6. (5) 99 Darrick Knutsen
7. (6) 97 Steve Bender
8. (4) 33 Mike Schmidt
9. (11) 32 Brian Schmidt
10. (9) 88 Michael Phay
11. (12) 17 Tim Varney
12. (13) 94 Brandi Myers
13. (8) 114 Sean Conyers

More in results